World Chambers Competition
The World Chambers Competition started in 2003 and is an integral part of the World Chambers Congress. Organised by the ICC World Chambers Federation, it is the only global award that recognises the most innovative projects undertaken by chambers of commerce and industry. In highlighting the success of local initiatives, the Competition serves to inspire the creation of pioneering and beneficial chamber solutions for business communities worldwide.
- The Competition platform is now closed.
- Once selected, shortlisted finalists of each category will present their pioneering projects at the Congress.
The Competition categories
Best Chamber Model Innovation project
Recognising chambers that have worked with Chamber Model Innovation (CMI) framework. The CMI enables Chambers to become resilient and forward looking by harnessing power of data and designing services that meet customers’ needs.
Best gender equality project
Recognising chambers that have implemented successful gender balance initiatives, showing positive outcomes for the sustainable development of chambers and/or their local communities.
Best partnership project
Recognising chambers that have led partnerships with public, private or other stakeholders that successfully advance multilateral objectives.
Best unconventional project
Recognising chambers that have developed unique and pioneering innovative projects in an activity not typically associated with their everyday mission and objectives, while increasing job creation and enhancing local economies.
IMPORTANT DATES
Standard registration
OPEN
Competition submissions
CLOSED
REGISTER
FOLLOW US
© 13th World Chambers Congress 2023 | Copyrights & trademarks | Privacy Policy | Terms and conditions
FOLLOW US
© 13th World Chambers Congress 2023 | Copyrights & trademarks | Privacy Statement | Terms and conditions
We use cookies and features for your customized content. This allows us to personalize content and ads, enable social media features and analyse traffic to our website. Furthermore, we share information about your use of our website with our partners for social media, advertising as well as analytics, possibly also outside the EU or the EEA such as the USA. To learn more about or Privacy Policy, click here.
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
ppms_privacy_ | 365 days | Stores visitor’s consent to data collection and usage (Piwik PRO). |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
GN_SESSION_ID_KEY | 30 minutes | Created by gravitec.net (push notifications system). |
GN_USER_ID_KEY | 2 years | Created by gravitec.net (push notifications system). |
gravitecOptInBlocked | Session | Gravitec.net script use this cookie for check opt-in blocked (push notifications system). |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
li_gc | 5 months 27 days | This cookie is set by linkedin.com. Used to store consent of guests regarding the use of cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
Cookie | Duration | Description |
---|---|---|
_pk_cvar | 30 minutes | Holds custom variables that were set during the previous page view. |
_pk_id | 13 months | Used to store a few details about the user such as the unique visitor ID |
_pk_ses | 30 minutes | This cookie is set by the web analytics service. Session cookies are responsible for keeping the session active for 30 minutes after last tracked action, when they expire the visit is considered as ended. |
stg_externalReferrer | session | Stores an URL of a website that referred a visitor to your website. |
stg_last_interaction | 365 days | Determines whether the last visitor’s session is still in progress or a new session has started. |
stg_returning_visitor | 365 days | Determines if the visitor has already been to your website — they are returning visitors. |
stg_traffic_source_priority | 30 minutes | Stores the type of traffic source that explains how the visitor got to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
AnalyticsSyncHistory | 1 month | This cookie is set by linkedin.com. Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Hamad Buamim
Chair of the World Chambers Competition
Honorary Chair, ICC World Chambers Federation (WCF), United Arab Emirates.
Hamad Buamim was President and CEO of Dubai Chamber of Commerce from April 2006 until September 2022 . He serves as the Chair of Dubai Multi Commodities Center (DMCC). Educated in the United States, Mr Buamim graduated with Magna Cum Laude from the University of Southern California (USC), Los Angeles in 1996 with a Bachelor of Science in Electrical Engineering. He holds an MBA with Honors in Finance from the University of Missouri, Kansas City (UMKC).
Mr Buamim is also Chair of National General Insurance (PJSC), member of the board of directors of Dubai World, and Dubai Islamic Bank (PJSC).
He has served on the boards of various organisations including the UAE Central Bank, Dubai International Financial Center (DIFC), EmiratesNBD Bank (PJSC), Emirates Financial Services, ENBD Capital, Kerzner International, Atlantis the Palm Hotel, City Center Las Vegas (Aria Resort), Union Properties (PJSC) and Network International.